League of Leagues

Key:
OFL = Official League
OL = Old League
ML = Money League
RL = Ranking League
AP-PPPL = Points Per Player League which awards all places

Player Avg League Pos. OFL Pos. OL Pos. ML Pos. RL Pos. AP-PPPL Pos.
Nick 1.6 2 1 2 2 1
Oley 2.0 1 1 1 4 3
Paul 4.2 2 3 3 5 8
G 4.6 4 4 4 6 5
Mark 4.8 4 4 6 8 2
Dave 6.0 6 4 7 9 4
Del 7.2 7 7 5 6 11
Patrick 7.2 8 9 9 1 9
Jane 8.0 9 8 7 3 13
Mike 10.0 9 9 10 11 11
Steve 10.4 11 11 15 10 5
Chris(G) 10.8 15 15 6 1 17
Phil 10.8 11 11 15 12 5
Craig 12.2 13 11 14 13 10
Steve H 12.8 13 11 10 14 16
Ashleigh 13.2 13 11 13 15 14
Glen 13.4 13 11 12 16 15
Pete(D) 13.4 19 19 9 2 18
Jason 13.8 18 15 8 7 21
Frances 16.6 15 13 20 19 16
Ray 17.6 20 19 12 15 22
Jon 18.8 20 19 12 21 22
Chris 19.6 20 19 16 23 20
Steve(H) 19.8 20 19 12 24 24
Mario 20.2 20 19 12 25 25

Report Content · · Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing
powered by a free webtools company bravenet.com