League of Leagues

Key:
OFL = Official League
OL = Old League
ML = Money League
RL = Ranking League
AP-PPPL = Points Per Player League which awards all places

Player Avg League Pos. OFL Pos. OL Pos. ML Pos. RL Pos. AP-PPPL Pos.
Oley 1.4 1 1 1 3 1
Craig 2.0 2 2 2 2 2
Jane 3.8 4 3 4 3 5
G 5.0 4 3 7 6 5
Paul 5.8 4 5 5 7 8
Del 6.4 3 5 12 8 4
Frances 6.8 4 3 9 11 7
Patrick 7.0 9 8 3 4 11
Nick 8.0 4 7 13 10 6
Chris(G) 8.2 11 11 4 1 14
Phil 9.0 8 10 15 9 3
Mark 10.2 9 8 14 12 8
Pete(D) 10.2 13 13 5 5 15
Ashleigh 11.0 11 11 9 12 12
Glen 13.2 14 13 8 14 17
Steve 13.8 14 13 17 15 10
Mike 14.2 14 13 11 17 16
Dave 14.4 14 13 16 16 13
Jason 14.4 18 16 9 8 21
Ray 17.4 20 19 11 15 22
Jon 18.6 20 19 11 21 22
Steve H 19.0 20 19 16 21 19
Chris 19.6 20 19 16 23 20
Steve(H) 19.6 20 19 11 24 24
Mario 20.0 20 19 11 25 25

Report Content · · Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing
powered by a free webtools company bravenet.com