League of Leagues

Key:
OFL = Official League
OL = Old League
ML = Money League
RL = Ranking League
AP-PPPL = Points Per Player League which awards all places

Player Avg League Pos. OFL Pos. OL Pos. ML Pos. RL Pos. AP-PPPL Pos.
Craig 2.8 1 1 3 3 6
G 3.0 3 1 4 4 3
Frances 3.2 3 4 2 1 6
Patrick 3.8 3 4 2 1 9
Phil 4.0 3 1 6 8 2
Steve 4.0 3 4 1 2 10
Mark 6.0 1 4 17 7 1
Nick 7.0 7 9 8 6 5
Paul 7.2 8 11 5 9 3
Dave 8.4 8 9 9 9 7
Jason 9.8 12 12 6 5 14
Oley 10.8 10 4 18 11 11
Del 11.0 10 4 21 12 8
Chris(G) 11.2 16 16 6 1 17
Steve H 12.6 13 13 10 13 14
Jon 13.2 13 13 10 14 16
Mike 13.4 13 13 10 15 16
Pete(D) 13.6 19 19 10 2 18
Jane 14.2 13 13 10 17 18
Ashleigh 14.6 13 13 19 16 12
Glen 14.6 13 13 10 19 18
Chris 15.0 13 13 19 18 12
Steve(H) 15.2 13 13 10 20 20
Mario 15.6 13 13 10 21 21
Ray 17.6 20 19 11 16 22

Report Content · · Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing
powered by a free webtools company bravenet.com