League of Leagues

Key:
OFL = Official League
OL = Old League
ML = Money League
RL = Ranking League
AP-PPPL = Points Per Player League which awards all places

Player Avg League Pos. OFL Pos. OL Pos. ML Pos. RL Pos. AP-PPPL Pos.
G 1.4 1 1 1 1 3
Jane 2.6 2 1 2 2 6
Nick 3.0 2 3 3 6 1
Craig 4.8 5 6 6 3 4
Glen 4.8 2 4 4 5 9
Oley 4.8 8 4 4 6 2
Ashleigh 6.2 6 9 8 4 4
Del 7.0 6 7 7 9 6
Dave 8.6 9 7 9 8 10
Steve 9.8 10 10 12 11 6
Chris(G) 11.0 15 16 6 1 17
Ray 11.0 11 11 10 10 13
Phil 11.6 11 11 14 12 10
Patrick 12.2 11 11 10 14 15
Mark 12.4 11 11 15 13 12
Paul 12.6 11 11 13 15 13
Pete(D) 13.6 19 19 10 2 18
Jason 14.4 18 16 9 8 21
Frances 16.6 15 14 18 20 16
Mike 16.6 15 16 18 19 15
Jon 18.4 20 19 11 20 22
Steve H 18.6 20 19 15 20 19
Chris 19.4 20 19 15 23 20
Steve(H) 19.6 20 19 11 24 24
Mario 20.0 20 19 11 25 25

Report Content · · Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing
powered by a free webtools company bravenet.com