League of Leagues

Key:
OFL = Official League
OL = Old League
ML = Money League
RL = Ranking League
AP-PPPL = Points Per Player League which awards all places

Player Avg League Pos. OFL Pos. OL Pos. ML Pos. RL Pos. AP-PPPL Pos.
Oley 1.2 1 1 1 2 1
Mark 2.2 1 1 3 3 3
Nick 2.6 1 1 2 4 5
Craig 4.0 4 5 5 4 2
Glen 5.0 5 4 4 1 11
G 6.2 6 6 6 6 7
Phil 7.0 6 6 11 8 4
Ashleigh 7.4 6 6 9 9 7
Patrick 9.2 10 9 11 7 9
Chris(G) 9.6 13 13 5 1 16
Del 10.0 9 9 16 10 6
Dave 10.4 11 9 10 11 11
Steve 11.0 11 9 14 11 10
Frances 11.2 11 9 8 13 15
Jane 11.2 11 9 11 14 11
Steve(H) 11.8 11 9 7 16 16
Pete(D) 12.2 16 16 9 3 17
Paul 12.6 11 9 14 15 14
Jason 12.8 15 13 8 8 20
Mike 16.6 17 16 18 19 13
Steve H 16.6 17 16 14 18 18
Chris 17.2 17 16 10 22 21
Mario 17.8 17 16 10 23 23

Report Content · · Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing
powered by a free webtools company bravenet.com