League of Leagues

Key:
OFL = Official League
OL = Old League
ML = Money League
RL = Ranking League
AP-PPPL = Points Per Player League which awards all places

Player Avg League Pos. OFL Pos. OL Pos. ML Pos. RL Pos. AP-PPPL Pos.
Del 1.4 1 1 1 3 1
Craig 2.6 2 2 3 2 4
G 3.6 2 2 5 6 3
Patrick 3.6 5 4 1 1 7
Nick 4.2 5 4 6 5 1
Ashleigh 4.4 4 6 4 4 4
Dave 7.8 7 7 9 8 8
Steve 8.2 8 8 14 7 4
Mike 9.0 8 8 10 9 10
Mark 9.4 8 8 13 10 8
Paul 9.6 8 8 7 12 13
Phil 9.8 8 8 10 11 12
Oley 10.0 8 8 12 12 10
Frances 10.4 8 8 8 14 14
Steve H 11.2 12 11 9 10 14
Chris 12.2 12 11 8 15 15

Report Content · · Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing
powered by a free webtools company bravenet.com