League of Leagues

Key:
OFL = Official League
OL = Old League
ML = Money League
RL = Ranking League
AP-PPPL = Points Per Player League which awards all places

Player Avg League Pos. OFL Pos. OL Pos. ML Pos. RL Pos. AP-PPPL Pos.
Craig 1.2 1 1 1 2 1
G 2.4 1 2 3 4 2
Steve 2.4 3 3 2 1 3
Paul 3.6 4 4 4 3 3
Patrick 6.4 5 6 5 5 11
Oley 6.8 5 5 6 9 9
Del 8.0 8 7 12 6 7
Mark 8.0 7 7 14 7 5
Nick 8.4 8 7 14 8 5
Steve H 9.0 8 7 11 10 9
Mike 9.2 8 7 7 11 13
Phil 9.8 8 7 14 12 8
Dave 10.0 8 7 7 14 14
Ashleigh 10.4 8 7 12 13 12
Chris 10.4 8 7 7 15 15
Frances 11.4 8 7 10 16 16

Report Content · · Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing
powered by a free webtools company bravenet.com