League of Leagues

Key:
OFL = Official League
OL = Old League
ML = Money League
RL = Ranking League
AP-PPPL = Points Per Player League which awards all places

Player Avg League Pos. OFL Pos. OL Pos. ML Pos. RL Pos. AP-PPPL Pos.
Oley 1.0 1 1 1 1 1
Paul 2.0 2 2 2 2 2
Craig 4.2 3 3 4 8 3
Chris(G) 5.0 5 5 3 3 9
Dave 5.6 4 4 7 7 6
Pete(D) 7.2 8 8 6 4 10
Jason 7.4 7 5 5 5 15
Mark 7.4 5 5 14 9 4
Patrick 8.8 9 8 10 6 11
Frances 10.0 9 8 10 10 13
Steve 10.0 9 8 16 11 6
Nick 10.6 9 8 16 12 8
Phil 10.6 9 8 19 13 4
Glen 11.0 9 8 8 14 16
Ashleigh 11.8 9 8 16 15 11
Del 12.0 9 8 14 16 13
G 12.0 9 8 10 17 16
Mario 12.6 9 8 8 19 19
Mike 12.6 9 8 10 18 18
Steve H 14.8 15 14 14 15 16
Chris 15.8 15 14 10 20 20

Report Content · · Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing
powered by a free webtools company bravenet.com