League of Leagues

Key:
OFL = Official League
OL = Old League
ML = Money League
RL = Ranking League
AP-PPPL = Points Per Player League which awards all places

Player Avg League Pos. OFL Pos. OL Pos. ML Pos. RL Pos. AP-PPPL Pos.
G 1.4 1 1 1 3 1
Mark 3.2 2 2 4 6 2
Patrick 3.4 2 2 2 4 7
Jane 4.2 4 2 3 1 11
Oley 6.2 4 5 8 10 4
Mike 6.4 7 8 6 2 9
Nick 6.6 6 7 7 8 5
Paul 6.8 7 8 9 7 3
Frances 7.0 7 5 5 5 13
Phil 10.2 10 10 17 9 5
Chris(G) 10.8 15 15 6 1 17
Dave 11.0 10 10 16 11 8
Chris 11.4 12 10 9 13 13
Ray 11.6 12 10 9 12 15
Craig 12.0 12 10 9 14 15
Jon 12.0 12 10 9 14 15
Steve 13.0 12 10 9 16 18
Pete(D) 13.4 19 19 9 2 18
Ashleigh 13.6 12 10 9 18 19
Del 13.8 12 10 19 19 9
Glen 13.8 12 10 18 17 12
Jason 13.8 18 15 8 7 21
Steve H 19.2 20 19 17 21 19
Steve(H) 19.6 20 19 11 24 24
Mario 20.0 20 19 11 25 25

Report Content · · Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing
powered by a free webtools company bravenet.com